Your cart is currently empty!
Item details Dress your little princess with Beautiful Royal Blue Brocade Lehenga ,choli with beautiful brocade hand work ,lemon Yellow Dupatta dupatta with beautiful laces. FEATURES Fabric – Brocade,Georgette, borders net. Laces. Fit – Regular Neck-round Type – Lehenga choli With Dupatta Sleeves – Half Sleeve Occasion – Ethnic Wear, party wear, wedding wear. Items…
AGLARE SIZE CHART | |||||||
INCH | |||||||
size | Age | Lahenga Length | Chest | Waist | Blouse | Long blouse | Holter blouse |
14 | 6 to12 months | 14 | 18-16 | 24 | 7.5 | 11.5 | 6 |
16 | 12 to 18months | 16 | 18-16 | 24 | 8 | 12 | 6.5 |
18 | 18 to 24months | 18 | 20-18 | 24 | 8.5 | 12.5 | 7 |
20 | 2-3 Years | 20 | 22-20 | 28 | 9 | 13 | 7.5 |
22 | 3-4 Years | 22 | 24-22 | 28 | 9.5 | 13.5 | 8 |
24 | 4-5 Years | 24 | 26-24 | 28 | 10 | 14 | 8.5 |
26 | 5-6 Years | 26 | 28-24 | 28 | 11 | 15 | 9.5 |
28 | 7-8 Years | 29 | 30-28 | 32 | 12 | 16 | 10.3 |
30 | 10-11 Years | 31 | 32-30 | 34 | 13 | 17 | 11.3 |
32 | 13-14 Years | 33 | 36-32 | 36 | 14 | 18 | 12.5 |
36 | 16-17 Years | 37 | 36-40 | 40 | 15 | 19 | 13.5 |
Size notes and fitting tips: | |||||||
The Size may vary from child to child. | |||||||
This size chart should be used as a guide. | |||||||
All babies are different sizes and shapes and do not necessarily fit into these categories. |
Size | 1-2 Years, 10-12 Years, 12-14 Years, 12-18 months, 12-18Months, 12-24 months, 14-16Years, 16-18 Years, 2-3 Years, 3-4 Years, 4-5 Years, 5-6 Years, 6-12 months, 7-8 Years, 9-10 Years |
---|
Reviews
There are no reviews yet.