Your cart is currently empty!
Item details Dress your little princess with BeautifulĀ Light Blue Printed Georgette LehengaĀ ,one shoulder lemon yellowĀ choli with beautiful brocade hand work ,lemon Yellow Dupatta dupatta with beautiful laces. FEATURES Fabric ā Tissue net ,crape.Heavy brocade. Fit ā Regular Neck-round Type ā LehengaĀ choli With Dupatta Sleeves āSleeveless Occasion ā Ethnic Wear, party wear,…
LEHENGA CHOLIĀ SIZE CHART. | ||||||||
LABLE | LEHENGA LENGTH | AGE | BLOUSE | WAIST | SMALL | LONG | ||
SIZE | LENGTH | CHEST | BLOUSE,LENGTH | BLOUSE LENGTH | ||||
14 | 14 | 6-12 Months | 20 | 22 | 8 | 11 | ||
16 | 16 | 12-18 Months | 21 | 23 | 8.5 | 11.5 | ||
18 | 18 | 18-24 Months | 22 | 24 | 9 | 12 | ||
20 | 20 | 2-3 Years | 23 | 26 | 9.S | 14.5 | ||
22 | 22 | 3-4 Years | 24 | 28 | 10 | 15 | ||
24 | 24 | 4-5 Years | 25 | 28 | 1 1 | 16 | ||
26 | 26 | 5-6 Years | 26 | 28 | 12 | 17 | ||
28 | 30 | 7-8 Years | 28 | 32 | 13 | 18 | ||
30 | 32 | 9-10 Years | 30 | 32 | 14.0 | 19 | ||
31 | 34 | 10-11-Years | 32 | 34 | 15 | 20 | ||
32 | 34 | 11-12-Years | 32 | 34 | 15 | 20 | ||
34 | 36 | 12-13 Years | 34 | 36 | 16.0 | 21 | ||
36 | 38 | 14-15Years | 36 | 36 | 17 | 22 | ||
38 | 38 | 15-16Years | 36 | 36 | 17 | 22 | ||
40 | 40 | 16-17 Years | 38 | 40 | 17 | 23 | ||
Fitting tips,Size may vary from child to child. | ||||||||
The size chart should be used as a guide. | ||||||||
All babies are of different sizes and shape and do not necessarily fit into theses category |
Size | 18-24 months, 18-24months, 1-2 Years, 10-11 year, 10-11 Years, 10-11year, 10-12 Years, 11-12 years, 12-13 years, 12-14 Years, 12-18 months, 12-18Months, 12-24 months, 14-15 yeas, 14-16Years, 15-16 years, 16-17- Years, 16-18 Years, 17-18, 17-18 Years, 2-3 Years, 3-4 Years, 36 adult, 38, 38 adult, 4-5 Years, 40 Adult, 42 Adult, 5-6 Years, 6-12 months, 66, 666, 7-8 Year, 7-8 Years, 9-10 Years, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 36 |
---|
Reviews
There are no reviews yet.